Trends as of 22-Feb-2012 at 5:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 73.5 | 4.6 | 6.9 | SSW | 7 | 29.919 | 0.00 |
| 5 minutes ago | 73.7 | 4.6 | 4.6 | SW | 7 | 29.920 | 0.00 |
| 10 minutes ago | 73.9 | 4.6 | 6.9 | SW | 6 | 29.922 | 0.00 |
| 15 minutes ago | 74.0 | 3.5 | 3.5 | SW | 6 | 29.923 | 0.00 |
| 20 minutes ago | 74.3 | 4.6 | 4.6 | SSW | 6 | 29.924 | 0.00 |
| 30 minutes ago | 74.7 | 5.8 | 6.9 | W | 6 | 29.928 | 0.00 |
| 45 minutes ago | 74.5 | 4.6 | 6.9 | WSW | 7 | 29.938 | 0.00 |
| 60 minutes ago | 75.4 | 3.5 | 5.8 | SW | 8 | 29.939 | 0.00 |
| 75 minutes ago | 75.8 | 5.8 | 6.9 | SSW | 7 | 29.950 | 0.00 |
| 90 minutes ago | 75.4 | 3.5 | 3.5 | SSW | 7 | 29.956 | 0.00 |
| 105 minutes ago | 75.5 | 2.3 | 3.5 | SSE | 8 | 29.964 | 0.00 |
| 120 minutes ago | 75.8 | 3.5 | 6.9 | SSW | 8 | 29.969 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 36 days since last rain on 16-Jan-2012 12:03pm |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.020 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.6 °F at 3:10pm | Max > 86 °F | 0 days |
| Yest. | 75.3 °F at 3:02pm | Max > 77 °F | 3 days |
| Month | 79.3 °F on 11-Feb-2012 | Warmest day | 67.5 °F on 11-Feb-2012 |
| Year | 81.9 °F on 01-Jan-2012 | Warmest night | 63.3 °F on 12-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.7 °F at 6:49am | Min < 32 °F | 0 days |
| Yest. | 39.4 °F at 6:27am | Min < 5 °F | 0 days |
| Month | 37.9 °F on 05-Feb-2012 | Coldest day | 54.5 °F on 15-Feb-2012 |
| Year | 32.2 °F on 13-Jan-2012 | Coldest night | 46.9 °F on 15-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.121 inHg at 9:44am | Today | 40.7 °F at 6:49am |
| Yest. | 30.149 inHg at 10:32am | Yest. | 37.7 °F at 6:32am |
| Month | 30.174 inHg on 01-Feb-2012 | Month | 37.7 °F on 21-Feb-2012 |
| Year | 30.342 inHg on 04-Jan-2012 | Year | 31.6 °F on 13-Jan-2012 |
Wind Data
| CURRENT |
|
|
| Now | 4.4 mph SSW | |
| Gust | 4.0 mph SSW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph ESE at 2:02pm | |
| Yest. | 10.0 mph at 11:56am | |
| Month | 23.0 mph on 02-Feb-2012 | |
| Year | 30.0 mph on 21-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.0 mph WSW at 5:12pm | |
| Yest. | 7.4 mph at 1:07pm | |
| Month | 17.0 mph on 02-Feb-2012 | |
| Year | 21.4 mph on 21-Jan-2012 | |
| WIND RUN | ||
| Today | 22.37 miles | |
| Month | 1130.32 miles | |
| Year | 2238.69 miles | |