Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 55.3°F |
| Average humidity | 37% |
| Average dewpoint | 26.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 120° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 72.5°F on 01 at 15:33 |
| Minimum temperature | 40.7°F on 01 at 07:18 |
| Maximum humidity | 62% on 01 at 07:23 |
| Minimum humidity | 14% on 01 at 16:43 |
| Maximum pressure | 30.175 in. on 01 at 09:10 |
| Minimum pressure | 29.949 in. on 01 at 18:40 |
| Maximum windspeed | 5.8 mph on 01 at 14:56 |
| Maximum gust speed | 9.2 mph from 113 °(ESE) on 01 at 14:55 |
| Maximum heat index | 74.2°F on 01 at 13:12 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 54.5°F |
| Average humidity | 37% |
| Average dewpoint | 26.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 69.3°F on 02 at 14:13 |
| Minimum temperature | 39.7°F on 02 at 07:42 |
| Maximum humidity | 62% on 02 at 07:45 |
| Minimum humidity | 16% on 02 at 15:56 |
| Maximum pressure | 29.966 in. on 02 at 00:42 |
| Minimum pressure | 29.830 in. on 02 at 16:03 |
| Maximum windspeed | 15.0 mph on 02 at 14:25 |
| Maximum gust speed | 23.0 mph from 270 °(W) on 02 at 14:24 |
| Maximum heat index | 73.2°F on 02 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 53.3°F |
| Average humidity | 41% |
| Average dewpoint | 27.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 105° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 66.4°F on 03 at 15:28 |
| Minimum temperature | 40.2°F on 03 at 07:48 |
| Maximum humidity | 69% on 03 at 07:54 |
| Minimum humidity | 19% on 03 at 16:04 |
| Maximum pressure | 30.071 in. on 03 at 10:57 |
| Minimum pressure | 29.953 in. on 03 at 00:11 |
| Maximum windspeed | 8.1 mph on 03 at 11:57 |
| Maximum gust speed | 10.4 mph from 113 °(ESE) on 03 at 12:44 |
| Maximum heat index | 66.4°F on 03 at 15:28 |
24 Hour Graph of this day is not available (20120203.gif)
| 4 February Average and Extremes |
| Average temperature | 55.1°F |
| Average humidity | 32% |
| Average dewpoint | 24.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 70.8°F on 04 at 13:53 |
| Minimum temperature | 40.9°F on 04 at 06:37 |
| Maximum humidity | 54% on 04 at 07:59 |
| Minimum humidity | 15% on 04 at 16:50 |
| Maximum pressure | 30.094 in. on 04 at 09:29 |
| Minimum pressure | 29.989 in. on 04 at 17:50 |
| Maximum windspeed | 5.8 mph on 04 at 14:23 |
| Maximum gust speed | 10.4 mph from 270 °(W) on 04 at 14:06 |
| Maximum heat index | 73.8°F on 04 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 53.7°F |
| Average humidity | 36% |
| Average dewpoint | 24.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 71.5°F on 05 at 14:15 |
| Minimum temperature | 38.0°F on 05 at 06:59 |
| Maximum humidity | 60% on 05 at 06:40 |
| Minimum humidity | 15% on 05 at 16:00 |
| Maximum pressure | 30.098 in. on 05 at 09:32 |
| Minimum pressure | 29.961 in. on 05 at 17:14 |
| Maximum windspeed | 8.1 mph on 05 at 12:38 |
| Maximum gust speed | 10.4 mph from 090 °(E) on 05 at 13:49 |
| Maximum heat index | 73.8°F on 05 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 54.5°F |
| Average humidity | 37% |
| Average dewpoint | 26.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 183° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 69.9°F on 06 at 14:56 |
| Minimum temperature | 41.6°F on 06 at 07:00 |
| Maximum humidity | 60% on 06 at 07:40 |
| Minimum humidity | 17% on 06 at 14:08 |
| Maximum pressure | 30.074 in. on 06 at 10:27 |
| Minimum pressure | 29.971 in. on 06 at 16:54 |
| Maximum windspeed | 6.9 mph on 06 at 11:29 |
| Maximum gust speed | 10.4 mph from 090 °(E) on 06 at 11:28 |
| Maximum heat index | 73.9°F on 06 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 59.4°F |
| Average humidity | 28% |
| Average dewpoint | 23.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 93° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 74.0°F on 07 at 14:38 |
| Minimum temperature | 46.0°F on 07 at 03:59 |
| Maximum humidity | 50% on 07 at 06:10 |
| Minimum humidity | 12% on 07 at 14:53 |
| Maximum pressure | 30.054 in. on 07 at 09:03 |
| Minimum pressure | 29.891 in. on 07 at 18:00 |
| Maximum windspeed | 9.2 mph on 07 at 14:19 |
| Maximum gust speed | 15.0 mph from 090 °(E) on 07 at 13:40 |
| Maximum heat index | 74.5°F on 07 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 62.5°F |
| Average humidity | 30% |
| Average dewpoint | 29.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 128° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 74.1°F on 08 at 15:39 |
| Minimum temperature | 50.4°F on 08 at 07:14 |
| Maximum humidity | 49% on 08 at 08:04 |
| Minimum humidity | 18% on 08 at 15:47 |
| Maximum pressure | 30.089 in. on 08 at 23:22 |
| Minimum pressure | 29.939 in. on 08 at 00:20 |
| Maximum windspeed | 8.1 mph on 08 at 12:47 |
| Maximum gust speed | 11.5 mph from 068 °(ENE) on 08 at 12:46 |
| Maximum heat index | 75.4°F on 08 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 62.4°F |
| Average humidity | 33% |
| Average dewpoint | 30.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 78.5°F on 09 at 15:17 |
| Minimum temperature | 46.1°F on 09 at 06:44 |
| Maximum humidity | 59% on 09 at 07:00 |
| Minimum humidity | 15% on 09 at 14:43 |
| Maximum pressure | 30.150 in. on 09 at 10:24 |
| Minimum pressure | 30.006 in. on 09 at 17:29 |
| Maximum windspeed | 10.4 mph on 09 at 15:33 |
| Maximum gust speed | 13.8 mph from 270 °(W) on 09 at 15:21 |
| Maximum heat index | 77.4°F on 09 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 61.3°F |
| Average humidity | 33% |
| Average dewpoint | 29.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 122° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 78.7°F on 10 at 15:22 |
| Minimum temperature | 45.2°F on 10 at 06:58 |
| Maximum humidity | 59% on 10 at 07:00 |
| Minimum humidity | 13% on 10 at 16:53 |
| Maximum pressure | 30.165 in. on 10 at 10:17 |
| Minimum pressure | 29.989 in. on 10 at 00:00 |
| Maximum windspeed | 6.9 mph on 10 at 12:48 |
| Maximum gust speed | 10.4 mph from 135 °(SE) on 10 at 13:12 |
| Maximum heat index | 77.5°F on 10 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 63.4°F |
| Average humidity | 29% |
| Average dewpoint | 27.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 79.3°F on 11 at 15:17 |
| Minimum temperature | 46.4°F on 11 at 05:28 |
| Maximum humidity | 53% on 11 at 07:46 |
| Minimum humidity | 10% on 11 at 15:55 |
| Maximum pressure | 29.994 in. on 11 at 01:34 |
| Minimum pressure | 29.743 in. on 11 at 18:05 |
| Maximum windspeed | 9.2 mph on 11 at 23:28 |
| Maximum gust speed | 12.7 mph from 248 °(WSW) on 11 at 23:28 |
| Maximum heat index | 77.7°F on 11 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 60.2°F |
| Average humidity | 35% |
| Average dewpoint | 32.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 68.7°F on 12 at 14:16 |
| Minimum temperature | 47.8°F on 12 at 07:16 |
| Maximum humidity | 53% on 12 at 07:41 |
| Minimum humidity | 27% on 12 at 15:04 |
| Maximum pressure | 29.912 in. on 12 at 23:52 |
| Minimum pressure | 29.781 in. on 12 at 00:34 |
| Maximum windspeed | 12.7 mph on 12 at 16:36 |
| Maximum gust speed | 18.4 mph from 248 °(WSW) on 12 at 16:48 |
| Maximum heat index | 75.8°F on 12 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 58.1°F |
| Average humidity | 41% |
| Average dewpoint | 34.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 67.2°F on 13 at 14:15 |
| Minimum temperature | 46.2°F on 13 at 06:38 |
| Maximum humidity | 60% on 13 at 06:39 |
| Minimum humidity | 27% on 13 at 17:08 |
| Maximum pressure | 29.997 in. on 13 at 09:27 |
| Minimum pressure | 29.813 in. on 13 at 20:51 |
| Maximum windspeed | 9.2 mph on 13 at 21:40 |
| Maximum gust speed | 15.0 mph from 225 °(SW) on 13 at 21:18 |
| Maximum heat index | 67.2°F on 13 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 45% |
| Average dewpoint | 31.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 63.4°F on 14 at 13:40 |
| Minimum temperature | 45.5°F on 14 at 22:19 |
| Maximum humidity | 69% on 14 at 00:00 |
| Minimum humidity | 18% on 14 at 13:41 |
| Maximum pressure | 30.042 in. on 14 at 23:12 |
| Minimum pressure | 29.799 in. on 14 at 04:55 |
| Maximum windspeed | 15.0 mph on 14 at 16:39 |
| Maximum gust speed | 21.9 mph from 270 °(W) on 14 at 16:37 |
| Maximum heat index | 63.4°F on 14 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 51.5°F |
| Average humidity | 52% |
| Average dewpoint | 32.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 63.3°F on 15 at 14:50 |
| Minimum temperature | 38.4°F on 15 at 07:16 |
| Maximum humidity | 81% on 15 at 07:26 |
| Minimum humidity | 25% on 15 at 15:10 |
| Maximum pressure | 30.111 in. on 15 at 09:22 |
| Minimum pressure | 29.917 in. on 15 at 17:28 |
| Maximum windspeed | 11.5 mph on 15 at 14:27 |
| Maximum gust speed | 16.1 mph from 135 °(SE) on 15 at 14:26 |
| Maximum heat index | 63.3°F on 15 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 54.7°F |
| Average humidity | 42% |
| Average dewpoint | 29.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 69.3°F on 16 at 14:18 |
| Minimum temperature | 38.8°F on 16 at 07:08 |
| Maximum humidity | 70% on 16 at 07:09 |
| Minimum humidity | 18% on 16 at 16:47 |
| Maximum pressure | 30.018 in. on 16 at 09:24 |
| Minimum pressure | 29.926 in. on 16 at 16:26 |
| Maximum windspeed | 13.8 mph on 16 at 21:18 |
| Maximum gust speed | 19.6 mph from 248 °(WSW) on 16 at 21:18 |
| Maximum heat index | 74.3°F on 16 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 57.0°F |
| Average humidity | 47% |
| Average dewpoint | 34.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 70.0°F on 17 at 14:34 |
| Minimum temperature | 42.5°F on 17 at 07:24 |
| Maximum humidity | 78% on 17 at 07:28 |
| Minimum humidity | 22% on 17 at 16:59 |
| Maximum pressure | 30.112 in. on 17 at 10:43 |
| Minimum pressure | 29.965 in. on 17 at 00:03 |
| Maximum windspeed | 12.7 mph on 17 at 16:51 |
| Maximum gust speed | 17.3 mph from 248 °(WSW) on 17 at 16:03 |
| Maximum heat index | 76.2°F on 17 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 55.0°F |
| Average humidity | 47% |
| Average dewpoint | 33.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 139° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 69.5°F on 18 at 14:42 |
| Minimum temperature | 41.7°F on 18 at 07:19 |
| Maximum humidity | 79% on 18 at 07:25 |
| Minimum humidity | 20% on 18 at 17:54 |
| Maximum pressure | 30.153 in. on 18 at 09:39 |
| Minimum pressure | 29.966 in. on 18 at 23:37 |
| Maximum windspeed | 8.1 mph on 18 at 17:12 |
| Maximum gust speed | 11.5 mph from 248 °(WSW) on 18 at 17:11 |
| Maximum heat index | 75.8°F on 18 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 56.0°F |
| Average humidity | 39% |
| Average dewpoint | 30.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 19 at 00:00 |
| Maximum temperature | 68.3°F on 19 at 14:44 |
| Minimum temperature | 42.6°F on 19 at 06:22 |
| Maximum humidity | 61% on 19 at 07:21 |
| Minimum humidity | 24% on 19 at 18:12 |
| Maximum pressure | 29.972 in. on 19 at 00:26 |
| Minimum pressure | 29.824 in. on 19 at 15:16 |
| Maximum windspeed | 11.5 mph on 19 at 16:08 |
| Maximum gust speed | 17.3 mph from 248 °(WSW) on 19 at 15:54 |
| Maximum heat index | 75.3°F on 19 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 55.3°F |
| Average humidity | 36% |
| Average dewpoint | 26.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 20 at 00:00 |
| Maximum temperature | 70.3°F on 20 at 13:07 |
| Minimum temperature | 40.7°F on 20 at 07:09 |
| Maximum humidity | 65% on 20 at 07:21 |
| Minimum humidity | 16% on 20 at 15:16 |
| Maximum pressure | 30.122 in. on 20 at 11:04 |
| Minimum pressure | 29.967 in. on 20 at 00:02 |
| Maximum windspeed | 6.9 mph on 20 at 15:15 |
| Maximum gust speed | 9.2 mph from 113 °(ESE) on 20 at 15:14 |
| Maximum heat index | 74.1°F on 20 at 13:02 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 56.8°F |
| Average humidity | 25% |
| Average dewpoint | 17.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.02 in. |
| Maximum rain per minute | 0.00 in. on 21 at 00:00 |
| Maximum temperature | 75.3°F on 21 at 15:03 |
| Minimum temperature | 39.4°F on 21 at 06:29 |
| Maximum humidity | 51% on 21 at 06:18 |
| Minimum humidity | 6% on 21 at 17:31 |
| Maximum pressure | 30.149 in. on 21 at 10:38 |
| Minimum pressure | 30.035 in. on 21 at 16:19 |
| Maximum windspeed | 6.9 mph on 21 at 14:58 |
| Maximum gust speed | 10.4 mph from 248 °(WSW) on 21 at 11:57 |
| Maximum heat index | 74.5°F on 21 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 21 |
| Average temperature | 56.8°F |
| Average humidity | 37% |
| Average dewpoint | 28.5°F |
| Average barometer | 29.993 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.020 in. |
| Maximum rain per minute | 0.000 in on 22 at 00:02 |
| Maximum temperature | 79.3°F on 11 at 15:17 |
| Minimum temperature | 38.0°F on 05 at 06:59 |
| Maximum humidity | 81% on 15 at 07:26 |
| Minimum humidity | 6% on 21 at 17:31 |
| Maximum pressure | 30.17 in. on 01 at 09:10 |
| Minimum pressure | 29.74 in. on 11 at 18:05 |
| Maximum windspeed | 15.0 mph from 270°(W) on 14 at 16:39 |
| Maximum gust speed | 23.0 mph from 270°(W) on 02 at 14:24 |
| Maximum heat index | 77.7°F on 11 at 15:17 |
| Avg daily max temp | 71.0°F |
| Avg daily min temp | 42.8°F |